Users Also Read
MCQ's Search Engine
Electrical Engineering
Mechanical Engineering
Civil Engineering
Automobile Engineering
Chemical Engineering
Computer Engineering
Electronics Engineering
Medical Science Engg
Match the following:
List I (Characteristic equation) | List II (Degree of damping) | ||
---|---|---|---|
A. | s2 + 15s + 56.25 | 1. | Undamped |
B. | s2 + 5s + 6 | 2. | Underdamped |
C. | s2 + 20.25 | 3. | Critically damped |
D. | s2 + 4.55s + 42.25 | 4. | Overdamped |
Match the following:
| |||||||||||||||||||||
A. | A-1, B-2, C-3, D-4 [Wrong Answer] | ||||||||||||||||||||
B. | A-2, B-3, C-1, D-4 [Wrong Answer] | ||||||||||||||||||||
C. | A-3, B-4, C-1, D-2 [Correct Answer] | ||||||||||||||||||||
D. | A-1, B-2, C-4, D-3 [Wrong Answer] | ||||||||||||||||||||
![]() |