Users Also Read
MCQ's Search Engine
Electrical Engineering
Mechanical Engineering
Civil Engineering
Automobile Engineering
Chemical Engineering
Computer Engineering
Electronics Engineering
Medical Science Engg
Match the following:
List I (Types of N-bit ADC) | List II (Characteristics) | ||
---|---|---|---|
A. | Flash converter | 1. | Integrating Type |
B. | Successive | 2. | Fastest converter approximation |
C. | Counter ramp | 3. | Maximum conversion time = N bits |
D. | Dual slow | 4. | Used a DAC in its feedback path |
Match the following:
| |||||||||||||||||||||
A. | A-2, B-3, C-4, D-1 [Correct Answer] | ||||||||||||||||||||
B. | A-1, B-3, C-4, D-2 [Wrong Answer] | ||||||||||||||||||||
C. | A-2, B-4, C-3, D-1 [Wrong Answer] | ||||||||||||||||||||
D. | A-1, B-4, C-3, D-2 [Wrong Answer] | ||||||||||||||||||||
![]() |