Users Also Read
MCQ's Search Engine
Electrical Engineering
Mechanical Engineering
Civil Engineering
Automobile Engineering
Chemical Engineering
Computer Engineering
Electronics Engineering
Medical Science Engg
Match the following:
List I | List II | ||
---|---|---|---|
A. | Total instantaneous value of emitter current | 1. | IE |
B. | Quiescent value of emitter current | 2. | iE |
C. | Instantaneous value of as component of emitter current | 3. | Ie |
D. | RMS value of ac component of emitter current | 4. | ie |
Match the following:
| |||||||||||||||||||||
A. | A-1, B-2, C-4, D-3 [Wrong Answer] | ||||||||||||||||||||
B. | A-2, B-1, C-4, D-3 [Correct Answer] | ||||||||||||||||||||
C. | A-2, B-1, C-3, D-4 [Wrong Answer] | ||||||||||||||||||||
D. | A-2, B-3, C-4, D-1 [Wrong Answer] | ||||||||||||||||||||
![]() |