Users Also Read
MCQ's Search Engine
Electrical Engineering
Mechanical Engineering
Civil Engineering
Automobile Engineering
Chemical Engineering
Computer Engineering
Electronics Engineering
Medical Science Engg
Match the following:
List I | List II | ||
---|---|---|---|
A. | RC coupled amplifier | 1. | Very low drift |
B. | Tuned amplifier | 2. | Flat frequency response from zero frequency onwards |
C. | Chopper stabilized amplifier | 3. | Flat frequency response with upper and lower cut off frequency |
D. | DC amplifier | 4. | Peak in gain frequency response |
Match the following:
| |||||||||||||||||||||
A. | A-4, B-3, C-1, D-2 [Wrong Answer] | ||||||||||||||||||||
B. | A-3, B-4, C-2, D-1 [Wrong Answer] | ||||||||||||||||||||
C. | A-3, B-4, C-1, D-2 [Correct Answer] | ||||||||||||||||||||
D. | A-4, B-3, C-2, D-1 [Wrong Answer] | ||||||||||||||||||||
![]() |