Users Also Read
MCQ's Search Engine
Electrical Engineering
Mechanical Engineering
Civil Engineering
Automobile Engineering
Chemical Engineering
Computer Engineering
Electronics Engineering
Medical Science Engg
Match the following:
List I | List II | ||
---|---|---|---|
A. | Ratio of maximum energy stored to energy dissipated per cycle | 1. | Propagation constant |
B. | TEM mode is loss less medium | 2. | Cutoff frequency is zero |
C. | Ratio of frequency in radian to phase velocity of EM wave | 3. | Quality factor of cavity |
D. | TEM is the mode of lowest cutoff frequency | 4. | Cylindrical waveguide |
Match the following:
| |||||||||||||||||||||
A. | A-3, B-2, C-4, D-1 [Wrong Answer] | ||||||||||||||||||||
B. | A-2, B-3, C-1, D-4 [Wrong Answer] | ||||||||||||||||||||
C. | A-3, B-2, C-1, D-4 [Correct Answer] | ||||||||||||||||||||
D. | A-2, B-3, C-4, D-1 [Wrong Answer] | ||||||||||||||||||||
![]() |