Users Also Read
MCQ's Search Engine
Electrical Engineering
Mechanical Engineering
Civil Engineering
Automobile Engineering
Chemical Engineering
Computer Engineering
Electronics Engineering
Medical Science Engg
Match the following:
List I | List II | ||
---|---|---|---|
A. | Poles and zeros of lie an real axis driving point LC network | 1. | lie an real axis |
B. | Canonic LC network has | 2. | a zero |
C. | The number of Canonic networks for the given driving point function | 3. | minimum number of elements |
D. | The first critical frequency nearest the origin for RL driving point impedance | 4. | four |
5. | minimum number of elements | ||
6. | alternate | ||
7. | either a pole or zero | ||
8. | three |
Match the following:
| |||||||||||||||||||||||||||||||||||||
A. | A-1, B-5, C-8, D-7 [Wrong Answer] | ||||||||||||||||||||||||||||||||||||
B. | A-6, B-5, C-3, D-2 [Wrong Answer] | ||||||||||||||||||||||||||||||||||||
C. | A-1, B-5, C-4, D-2 [Correct Answer] | ||||||||||||||||||||||||||||||||||||
D. | A-1, B-3, C-4, D-7 [Wrong Answer] | ||||||||||||||||||||||||||||||||||||
![]() |