Users Also Read
MCQ's Search Engine
Electrical Engineering
Mechanical Engineering
Civil Engineering
Automobile Engineering
Chemical Engineering
Computer Engineering
Electronics Engineering
Medical Science Engg
Match the following:
List I | List II | ||
---|---|---|---|
A. | loop antenna | 1. | flat line |
B. | folded dipole | 2. | 300 W |
C. | SWR of 1 | 3. | sharp broadside full |
D. | VHF band | 4. | 30 to 300 MHz |
Match the following:
| |||||||||||||||||||||
A. | A-1, B-4, C-3, D-4 [Wrong Answer] | ||||||||||||||||||||
B. | A-4, B-3, C-2, D-1 [Wrong Answer] | ||||||||||||||||||||
C. | A-3, B-2, C-1, D-4 [Correct Answer] | ||||||||||||||||||||
D. | A-2, B-3, C-1, D-4 [Wrong Answer] | ||||||||||||||||||||
![]() |