Users Also Read
MCQ's Search Engine
Electrical Engineering
Mechanical Engineering
Civil Engineering
Automobile Engineering
Chemical Engineering
Computer Engineering
Electronics Engineering
Medical Science Engg
Match the following:
List I | List II | ||
---|---|---|---|
A. | IF amplifier | 1. | Amplifier frequencies in the range of 100 kHz to 5 MHz. |
B. | RF amplifier | 2. | Current in the output flows only during a portion of the positive half of the input cycle |
C. | AF amplifier | 3. | Amplifier frequencies in the range of 0 Hz to 5 MHz |
D. | Class operation | 4. | Amplifier frequencies in the frequency range of 40 Hz to 15 kHz. |
Match the following:
| |||||||||||||||||||||
A. | A-4, B-1, C-3, D-2 [Wrong Answer] | ||||||||||||||||||||
B. | A-3, B-1, C-4, D-2 [Correct Answer] | ||||||||||||||||||||
C. | A-2, B-3, C-1, D-4 [Wrong Answer] | ||||||||||||||||||||
D. | A-1, B-2, C-3, D-4 [Wrong Answer] | ||||||||||||||||||||
![]() |