Users Also Read
MCQ's Search Engine
Electrical Engineering
Mechanical Engineering
Civil Engineering
Automobile Engineering
Chemical Engineering
Computer Engineering
Electronics Engineering
Medical Science Engg
Match the following:
List I | List II | ||
---|---|---|---|
A. | Detection of a periodic signal in noise | 1. | Increase in bandwidth |
B. | Recovery of a band limited signal from its uniformly sampled values | 2. | Slope overload error |
C. | Finer quantization of signal | 3. | Nyquist rate |
D. | Delta modulation | 4. | Cross correlation |
Match the following:
| |||||||||||||||||||||
A. | A-4, B-3, C-1, D-2 [Correct Answer] | ||||||||||||||||||||
B. | A-3, B-4, C-2, D-1 [Wrong Answer] | ||||||||||||||||||||
C. | A-4, B-3, C-2, D-1 [Wrong Answer] | ||||||||||||||||||||
D. | A-4, B-2, C-1, D-3 [Wrong Answer] | ||||||||||||||||||||
![]() |