Users Also Read
MCQ's Search Engine
Electrical Engineering
Mechanical Engineering
Civil Engineering
Automobile Engineering
Chemical Engineering
Computer Engineering
Electronics Engineering
Medical Science Engg
Match the following:
List I (Octal) | List II (Hexadecimal) | ||
---|---|---|---|
A. | 66 | 1. | 3 F |
B. | 77 | 2. | 36 |
C. | 55 | 3. | 27 |
D. | 47 | 4. | 3D |
Match the following:
| |||||||||||||||||||||
A. | A-1, B-3, C-2, D-4 [Wrong Answer] | ||||||||||||||||||||
B. | A-2, B-1, C-4, D-3 [Correct Answer] | ||||||||||||||||||||
C. | A-3, B-1, C-2, D-4 [Wrong Answer] | ||||||||||||||||||||
D. | A-4, B-1, C-2, D-3 [Wrong Answer] | ||||||||||||||||||||
![]() |