Users Also Read
MCQ's Search Engine
Electrical Engineering
Mechanical Engineering
Civil Engineering
Automobile Engineering
Chemical Engineering
Computer Engineering
Electronics Engineering
Medical Science Engg
Match the following:
List I (Functional headings of instruction set of 8085) | List II (Functions performed) | ||
---|---|---|---|
A. | Branch group | 1. | Compares, rotates etc. |
B. | Logic group | 2. | Moves, loads, stores etc. |
C. | Data transfer group | 3. | Initiates conditional or unconditional jumps, calls etc. |
Match the following:
| |||||||||||||||||
A. | A-1, B-2, C-3 [Wrong Answer] | ||||||||||||||||
B. | A-2, B-3, C-1 [Wrong Answer] | ||||||||||||||||
C. | A-3, B-1, C-2 [Correct Answer] | ||||||||||||||||
D. | A-1, B-3, C-2 [Wrong Answer] | ||||||||||||||||
![]() |