Users Also Read
MCQ's Search Engine
Electrical Engineering
Mechanical Engineering
Civil Engineering
Automobile Engineering
Chemical Engineering
Computer Engineering
Electronics Engineering
Medical Science Engg
Match the following:
List I (FET Parameters) | List II (Typical Values) | ||
---|---|---|---|
A. | gm for JFET | 1. | 25 kW |
B. | rd for JFET | 2. | 0.01 siemen |
C. | rd for MOSFET | 3. | 0.5 mW |
D. | gg for JFET | 4. | 10-8 siemen |
Match the following:
| |||||||||||||||||||||
A. | A-1, B-2, C-3, D-4 [Wrong Answer] | ||||||||||||||||||||
B. | A-2, B-3, C-1, D-4 [Correct Answer] | ||||||||||||||||||||
C. | A-4, B-2, C-3, D-1 [Wrong Answer] | ||||||||||||||||||||
D. | A-4, B-3, C-2, D-1 [Wrong Answer] | ||||||||||||||||||||
![]() |